| 257R1 OR · Unit 57 · Archery | 257R2 OR · Unit 57 · Archery | 257C OR · Unit 57 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21% (2023) | 6–11% (2023–2025) | 33–47% (2023–2025) | |
| Males / 100 females | 8 (Sled Springs, 2026) | 8 (Sled Springs, 2026) | 8 (Sled Springs, 2026) | |
| Hunters afield | 245 (2023) | 103 (2025) | 45 (2025) | |
| Public land | 21% | 21% | 21% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-08-29 to 2026-09-27 | 2026-11-21 to 2026-11-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.