| 256 NV · Unit 011 · Archery | 730 CA · Unit 3 · General Methods Hunts | 730 NV · Unit 011 · Archery | 448 CA · Fort Hunter Liggett · General Methods Hunts - Tule Elk | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37% (2025) | 36–100% (2023–2025) | 0% (2025) | 33.3–100% (2023–2025) |
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | 1 (2025) | ||
| Public land | 83% | 66% | 83% | 100% |
| Season dates | 2025-08-01 to 2025-08-14 | 2026-08-22 to 2026-08-30 | 2025-08-01 to 2025-08-14 | 2026-11-21 to 2026-11-29 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.