| 255R1 OR · Unit 55 · Archery | 255R2 OR · Unit 55 · Archery | 255T OR · Unit 55 · Youth Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48–56% (2023–2024) | 0–10% (2023–2025) | ||
| Males / 100 females | 19 (Walla Walla, 2026) | 19 (Walla Walla, 2026) | 19 (Walla Walla, 2026) | |
| Hunters afield | 30 (2024) | 26 (2025) | ||
| Public land | 33% | 33% | 33% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-08-29 to 2026-09-27 | 2026-08-15 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.