| 254R1 OR · Unit 54 · Archery | 254R2 OR · Unit 54 · Archery | 254X OR · Unit 54 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 52–58% (2023–2025) | 12% (2023) | 13–25% (2023–2025) | |
| Males / 100 females | 16 (Mt Emily, 2026) | 16 (Mt Emily, 2026) | 16 (Mt Emily, 2026) | |
| Hunters afield | 56 (2025) | 100 (2023) | 175 (2025) | |
| Public land | 44% | 44% | 44% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-08-29 to 2026-09-27 | 2026-10-28 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.