| 253R1 OR · Eagle Cap Zone · Archery | 216R1 OR · Unit 16 · Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 18–19.9% (2023–2025) | 0–6% (2023–2025) | |
| Males / 100 females | 37 (Santiam, 2026) | ||
| Hunters afield | 146 (2025) | 10 (2025) | |
| Public land | 64% | ||
| Season dates | 2026-08-29 to 2026-09-27 | 2026-09-28 to 2026-10-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.