| 252D OR · Peach Cr | 252E OR · Peach Cr | 252E3 OR · Peach Cr | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 74% (2020) | 32% (2019) | ||
| Males / 100 females | ||||
| Hunters afield | 19 (2020) | 22 (2019) | ||
| Public land | ||||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.