| 251C OR · S Sumpter · Any Legal Weapon | 251D OR · S Sumpter | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 10–25% (2022–2025) | 10–13% (2019–2020) | |
| Males / 100 females | |||
| Hunters afield | 127 (2025) | 115 (2020) | |
| Public land | |||
| Season dates | 2026-10-17 to 2026-12-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.