| 2518 WA · Unit 6069 · WF, WM, WA | 2519 WA · Unit 6069 · WF, WM, WA | 2428 WA · Designated Areas in Region 5 · WF, WM, WA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 2% | 2% | ||
| Season dates | 2027-01-01 to 2027-01-15 | 2027-01-16 to 2027-01-31 | 2026-08-01 to 2027-03-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.