| 2514 WA · Unit 530 · WF | 2233 WA · Unit 530 · WF | 2231 ID · Unit 67-1 · Any Weapon | 2231 WA · Unit 505 · WF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 14% | 14% | 4% | |
| Season dates | 2026-11-07 to 2026-11-18 | 2026-11-07 to 2026-11-18 | 2022-10-22 to 2022-12-14 | 2026-11-07 to 2026-11-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.