| 24A01 SD · Unit 24A · West River Deer | 24A11 SD · Unit 24A · West River Deer | 24A13 SD · Unit 24A · West River Deer | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48–68% (2022–2025) | 43–62% (2022–2025) | 43–51% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.