| 249T OR · Unit 49 · Youth Only | M49 OR · Unit 49 | 210T OR · Unit 10 · Youth Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–100% (2023–2025) | |||
| Males / 100 females | 16 (Ukiah, 2026) | 16 (Ukiah, 2026) | ||
| Hunters afield | 10 (2025) | |||
| Public land | 35% | 35% | 24% | |
| Season dates | 2026-08-15 to 2026-12-31 | 2026-08-15 to 2026-12-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.