| 249R1 OR · Unit 49 · Archery | 249R2 OR · Unit 49 · Archery | 249A1 OR · Unit 49 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16% (2023) | 12% (2023) | 20–36% (2022–2025) | |
| Males / 100 females | 16 (Ukiah, 2026) | 16 (Ukiah, 2026) | 16 (Ukiah, 2026) | |
| Hunters afield | 189 (2023) | 973 (2023) | 447 (2025) | |
| Public land | 35% | 35% | 35% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-08-29 to 2026-09-27 | 2026-10-28 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.