| 248R1 OR · Unit 48 · Archery | 248R2 OR · Unit 48 · Archery | 248D OR · Unit 48 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–25% (2023–2024) | 15% (2023) | 43–69% (2023–2025) | |
| Males / 100 females | 17 (Heppner, 2026) | 17 (Heppner, 2026) | 17 (Heppner, 2026) | |
| Hunters afield | 82 (2024) | 1,152 (2023) | 34 (2025) | |
| Public land | 34% | 34% | 34% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-08-29 to 2026-09-27 | 2026-11-21 to 2026-11-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.