| 247 NV · Unit 171 · Any Legal Weapon | 247 OR · Unit 47 · Any Legal Weapon | 247X OR · Unit 47 · Any Legal Weapon | 210 NV · Unit 101 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 53% (2025) | 8–17% (2023–2025) | 13–17% (2022–2025) | 12% (2025) |
| Males / 100 females | 5 (Northside, 2026) | 5 (Northside, 2026) | ||
| Hunters afield | 15 (2025) | 223 (2025) | 273 (2025) | 379 (2025) |
| Public land | 99% | 41% | 41% | 32% |
| Season dates | 2025-10-05 to 2025-10-16 | 2026-11-21 to 2026-11-29 | 2026-10-28 to 2026-11-01 | 2025-08-10 to 2025-09-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.