| 246T OR · Murderers Cr - Northside Youth · Youth Only | 246T1 OR · Murderers Cr - Northside Youth | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 18.2–31.3% (2023–2025) | 15.9–40% (2019–2022) | |
| Males / 100 females | |||
| Hunters afield | 33 (2025) | 35 (2022) | |
| Public land | |||
| Season dates | 2026-08-15 to 2026-12-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.