| 246T OR · Murderers Cr - Northside Youth · Youth Only | 246T1 OR · Murderers Cr - Northside Youth | 210T OR · Unit 10 · Youth Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18.2–31.3% (2023–2025) | 15.9–40% (2019–2022) | 67–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 33 (2025) | 35 (2022) | 10 (2025) | |
| Public land | 24% | |||
| Season dates | 2026-08-15 to 2026-12-31 | 2026-08-15 to 2026-12-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.