| 246 NV · Unit 171 · Any Legal Weapon | 246 OR · Unit 46 · Any Legal Weapon | Restricted Guided Antlered Mule Deer Hunt | Any Legal Weapon | 171 - 173 | Oct 31 - Nov 08 NV · Unit 171 | 125 NV · Unit 011 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66% (2025) | 9–17% (2023–2025) | 100% (2025) | |
| Males / 100 females | 5 (Murderers Cr, 2026) | |||
| Hunters afield | 3 (2025) | 228 (2025) | 3 (2025) | |
| Public land | 99% | 68% | 99% | 83% |
| Season dates | 2025-10-31 to 2025-11-08 | 2026-11-21 to 2026-11-29 | 2025-10-05 to 2025-11-05 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.