| 246 NV · Unit 171 · Any Legal Weapon | 246 OR · Unit 46 · Any Legal Weapon | 246X OR · Unit 46 · Any Legal Weapon | 210 NV · Unit 101 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66% (2025) | 9–17% (2023–2025) | 12–15% (2022–2024) | 12% (2025) |
| Males / 100 females | 5 (Murderers Cr, 2026) | 5 (Murderers Cr, 2026) | ||
| Hunters afield | 3 (2025) | 228 (2025) | 384 (2024) | 379 (2025) |
| Public land | 99% | 68% | 68% | 32% |
| Season dates | 2025-10-31 to 2025-11-08 | 2026-11-21 to 2026-11-29 | 2026-10-28 to 2026-11-01 | 2025-08-10 to 2025-09-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.