| 2446 WA · Region 6 · Special Permit | 2715 WA · Region 6 · Special Permit | 2717 WA · Region 6 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2020-08-01 to 2021-03-31 | 2020-07-01 to 2021-03-31 | 2019-07-01 to 2020-03-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.