| 2444 WA · Centralia Mine · Special Permit | 2442 WA · Centralia Mine · Special Permit | 2015 AZ · Unit 9 · GENERAL PRONGHORN | 2015 ID · Unit 40-1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–85% (2023–2025) | 26–100% (2023–2025) | ||
| Males / 100 females | 43 (09, 2025) | |||
| Hunters afield | 52 (2025) | 5 (2025) | ||
| Public land | 77% | |||
| Season dates | 2022-10-01 to 2022-10-09 | 2025-09-01 to 2025-10-15 | 2026-10-02 to 2026-10-11 | 2026-09-15 to 2026-10-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.