| 244 NV · Unit 161 · Any Legal Weapon | 244 OR · Columbia Plateau · Any Legal Weapon | Restricted Guided Antlered Mule Deer Hunt | Any Legal Weapon | 161 - 164 | Oct 21 - Nov 05 NV · Unit 161 | 125 NV · Unit 011 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 32.7–43% (2023–2025) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | 89 (2025) | 3 (2025) | |
| Public land | 97% | 97% | 83% | |
| Season dates | 2025-10-21 to 2025-11-05 | 2026-10-28 to 2027-03-31 | 2025-10-05 to 2025-11-05 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.