| 2437 WA · Unit 602 · WA | 2624 WA · Unit 602 · Special Permit | 2259 WA · Unit 506 · WA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 33% | 33% | 11% | |
| Season dates | 2026-09-12 to 2026-09-24 | 2020-09-12 to 2020-09-24 | 2026-11-25 to 2026-12-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.