| 2428 WA · Designated Areas in Region 5 · WF, WM, WA | 2242 WA · Unit 6030 · WF, WM, WA | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 38% | ||
| Season dates | 2026-08-01 to 2027-03-31 | 2027-01-01 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.