| 242 NV · Unit 151 · Any Legal Weapon | 242 OR · Hood Private · Any Legal Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2025) | 30–36% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 2 (2025) | 57 (2025) | |
| Public land | 59% | ||
| Season dates | 2025-10-21 to 2025-11-05 | 2026-08-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.