| 2417 WA · Unit 368 · EM | 2286 ID · Unit 76-1X · Any Weapon | 2286 WA · Unit 368 · EM | 2262 WA · Unit 105 · EM | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 74% (2025) | |||
| Males / 100 females | ||||
| Hunters afield | 38 (2025) | |||
| Public land | 38% | 38% | 42% | |
| Season dates | 2026-09-26 to 2026-10-09 | 2027-01-01 to 2027-01-15 | 2026-10-03 to 2026-10-09 | 2026-10-03 to 2026-10-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.