| 2408 WA · Unit 1081 · EF | 2214 ID · Unit 44 · Any Weapon | 2214 WA · Unit 1081 · EF | 2200 ID · Unit 54 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2020–2022) | 71–100% (2021–2025) | ||
| Males / 100 females | 36 (Smoky-Bennett, 2015) | |||
| Hunters afield | 2 (2022) | 1 (2025) | ||
| Public land | 13% | 51% | 13% | 59% |
| Season dates | 2026-10-31 to 2026-11-08 | 2022-10-15 to 2022-11-10 | 2026-10-31 to 2026-11-08 | 2026-09-25 to 2026-10-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.