| 238T OR · Unit 38 · Youth Only | 238X OR · Unit 38 · Any Legal Weapon | 238Y OR · Unit 38 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–62% (2022–2025) | 13–22% (2019–2022) | 18–37% (2020–2024) | |
| Males / 100 females | 6 (Grizzly, 2026) | 6 (Grizzly, 2026) | 6 (Grizzly, 2026) | |
| Hunters afield | 10 (2025) | 75 (2022) | 59 (2024) | |
| Public land | 28% | 28% | 28% | |
| Season dates | 2026-08-15 to 2026-12-31 | 2026-10-28 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.