| 238B2 OR · Grizzly Private No. 2 · Any Legal Weapon | 238C2 OR · Grizzly Private No. 2 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 36% (2022) | 19–33% (2019–2020) | |
| Males / 100 females | |||
| Hunters afield | 139 (2022) | 135 (2020) | |
| Public land | |||
| Season dates | 2026-11-07 to 2026-11-15 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.