| 236R OR · Unit 36 · Archery | 236T OR · Unit 36 · Youth Only | 236X OR · Unit 36 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 5–6% (2023–2025) | 0% (2022–2025) | 5–17% (2019–2022) | |
| Males / 100 females | 0 (Maury, 2026) | 0 (Maury, 2026) | 0 (Maury, 2026) | |
| Hunters afield | 22 (2025) | 7 (2025) | 27 (2022) | |
| Public land | 57% | 57% | 57% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-08-15 to 2026-12-31 | 2026-10-28 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.