| 235M OR · Paulina - E Fort Rock Muzzleloader · Muzzleloader | 224M OR · Unit 24 · Muzzleloader | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–9.1% (2023–2025) | 26–32% (2022–2024) | |
| Males / 100 females | 23 (Tioga, 2026) | ||
| Hunters afield | 19 (2025) | 240 (2024) | |
| Public land | 34% | ||
| Season dates | 2026-10-17 to 2026-10-25 | 2026-12-05 to 2026-12-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.