| 234R OR · Unit 34 · Archery | M34 OR · Unit 34 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 8–13% (2023–2025) | ||
| Males / 100 females | 9 (Upper Deschutes, 2026) | 9 (Upper Deschutes, 2026) | |
| Hunters afield | 59 (2025) | ||
| Public land | 76% | 76% | |
| Season dates | 2026-08-29 to 2026-09-27 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.