| 2320 WA · Unit 6054 · Special Permit | 2295 WA · Unit 6054 · WM | 2500 WA · Unit 113 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 41% | 41% | 76% | |
| Season dates | 2024-01-01 to 2024-01-15 | 2027-01-01 to 2027-01-15 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.