| 2316 WA · Unit 578 · Special Permit | 2293 WA · Unit 578 · WM | 2500 WA · Unit 113 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 16% | 16% | 76% | |
| Season dates | 2023-11-22 to 2023-12-08 | 2026-11-25 to 2026-12-08 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.