| 2298 WA · Unit 371 · EF | 2299 WA · Unit 371 · EF | 2300 WA · Unit 371 · EF | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 97% | 97% | 97% | |
| Season dates | 2026-09-16 to 2026-09-20 | 2026-10-10 to 2026-10-20 | 2026-10-21 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.