| 2297 WA · Unit 6612 · WF, WM, WA | 2322 WA · Unit 6612 · Special Permit | 2439 WA · Unit 6612 · WF, WM, WA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 29% | 29% | 29% | |
| Season dates | 2027-01-01 to 2027-01-31 | 2024-01-01 to 2024-01-31 | 2026-12-16 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.