| 229 NV · Unit 261 · Archery | 229 OR · Unit 29 · Any Legal Weapon | Mule Deer Antlered | Archery | 261 - 268 | Aug 10 - Sep 09 NV · Unit 261 | 204 NV · Unit 011 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11% (2025) | 13% (2025) | ||
| Males / 100 females | 10 (Evans Creek, 2026) | |||
| Hunters afield | 17 (2025) | 22 (2025) | ||
| Public land | 87% | 43% | 87% | 83% |
| Season dates | 2025-08-10 to 2025-09-09 | 2026-11-15 to 2027-03-31 | 2025-08-10 to 2025-09-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.