| 2287 ID · Unit 76-1X · Any Weapon | 2287 WA · Unit 506 · WM | 2286 ID · Unit 76-1X · Any Weapon | 2286 WA · Unit 368 · EM | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 74% (2025) | |||
| Males / 100 females | ||||
| Hunters afield | 38 (2025) | |||
| Public land | 11% | 38% | ||
| Season dates | 2027-01-16 to 2027-01-31 | 2026-10-03 to 2026-10-09 | 2027-01-01 to 2027-01-15 | 2026-10-03 to 2026-10-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.