| 2284 ID · Unit 63 · Short-Range Weapons | 2284 WA · Unit 356 · EM | 2262 WA · Unit 105 · EM | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 39% (2025) | |||
| Males / 100 females | ||||
| Hunters afield | 28 (2025) | |||
| Public land | 64% | 99% | 42% | |
| Season dates | 2027-01-01 to 2027-02-15 | 2026-10-03 to 2026-10-09 | 2026-10-03 to 2026-10-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.