| 2283 ID · Unit 51-1X · Any Weapon | 2283 WA · Unit 352 · EM | 2262 WA · Unit 105 · EM | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 62% (2025) | |||
| Males / 100 females | ||||
| Hunters afield | 13 (2025) | |||
| Public land | 95% | 42% | ||
| Season dates | 2027-01-01 to 2027-02-15 | 2026-10-03 to 2026-10-09 | 2026-10-03 to 2026-10-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.