| 2281 ID · Unit 41 · Any Weapon | 2281 WA · Unit 340 · EM | 2282 ID · Unit 41 · Any Weapon | 2282 WA · Unit 342 · EM | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 51% (2025) | 41–47% (2020–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 61 (2025) | 73 (2025) | ||
| Public land | 80% | 72% | 80% | 67% |
| Season dates | 2027-01-01 to 2027-01-31 | 2026-10-03 to 2026-10-09 | 2027-02-01 to 2027-02-28 | 2026-10-03 to 2026-10-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.