| 228 NV · Unit 251 · Archery | 228 OR · Unit 28 · Any Legal Weapon | Mule Deer Antlered | Archery | 251 - 254 | Aug 10 - Sep 09 NV · Unit 251 | 204 NV · Unit 011 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 13% (2025) | ||
| Males / 100 females | 23 (Applegate, 2026) | |||
| Hunters afield | 3 (2025) | 22 (2025) | ||
| Public land | 99% | 59% | 99% | 83% |
| Season dates | 2025-08-10 to 2025-09-09 | 2026-11-15 to 2027-03-31 | 2025-08-10 to 2025-09-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.