| 228 NV · Unit 251 · Archery | 228 OR · Unit 28 · Any Legal Weapon | 422 CA · Owens Valley Multiple Zone Archery - Bull (Tule) · Archery Hunts | 422 NV · Unit 251 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 66.7–100% (2023–2025) | 0% (2025) | |
| Males / 100 females | 23 (Applegate, 2026) | |||
| Hunters afield | 3 (2025) | 1 (2025) | ||
| Public land | 99% | 59% | 99% | |
| Season dates | 2025-08-10 to 2025-09-09 | 2026-11-15 to 2027-03-31 | 2026-08-08 to 2026-08-16 | 2025-08-10 to 2025-09-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.