| 2276 WA · Unit 1075 · EM | 2262 WA · Unit 105 · EM | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 30% | 42% | |
| Season dates | 2026-11-29 to 2027-01-18 | 2026-10-03 to 2026-10-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.