| 2272 WA · Unit 1054 · Special Permit | 2271 WA · Unit 1054 · EM | 2500 WA · Unit 113 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 0% | 0% | 76% | |
| Season dates | 2025-12-09 to 2025-12-14 | 2026-12-30 to 2027-01-19 | 2025-10-25 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.