| 2269 WA · Unit 1015 · EM | 2268 WA · Unit 1015 · EM | 2262 WA · Unit 105 · EM | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 100% | 100% | 42% | |
| Season dates | 2026-12-08 to 2026-12-13 | 2026-11-21 to 2026-11-26 | 2026-10-03 to 2026-10-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.