| 2257 ID · Unit 76-1X · Any Weapon | 2257 WA · Unit 364 · EA | 2287 ID · Unit 76-1X · Any Weapon | 2287 WA · Unit 506 · WM | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34% (2022) | |||
| Males / 100 females | ||||
| Hunters afield | 20 (2022) | |||
| Public land | 96% | 11% | ||
| Season dates | 2026-01-16 to 2026-01-31 | 2026-09-12 to 2026-09-24 | 2027-01-16 to 2027-01-31 | 2026-10-03 to 2026-10-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.