| 2255 ID · Unit 69-1X · Short-Range Weapons | 2255 WA · Unit 352 · EA | 2254 ID · Unit 63 · Short-Range Weapons | 2254 WA · Unit 352 · EA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 87% (2022) | 69% (2022) | ||
| Males / 100 females | ||||
| Hunters afield | 32 (2022) | 37 (2022) | ||
| Public land | 95% | 64% | 95% | |
| Season dates | 2026-01-01 to 2026-02-15 | 2026-11-25 to 2026-12-06 | 2026-01-01 to 2026-02-15 | 2026-09-12 to 2026-09-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.