| 2253 ID · Unit 51-1X · Any Weapon | 2253 WA · Unit 342 · EA | 2246 WA · Unit 154 · EA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2022) | |||
| Males / 100 females | ||||
| Hunters afield | 7 (2022) | |||
| Public land | 67% | 2% | ||
| Season dates | 2026-01-01 to 2026-02-15 | 2026-11-25 to 2026-12-06 | 2026-09-12 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.