| 2252 ID · Unit 41 · Any Weapon | 2252 WA · Unit 340 · EA | 2246 WA · Unit 154 · EA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 49% (2022) | |||
| Males / 100 females | ||||
| Hunters afield | 33 (2022) | |||
| Public land | 80% | 72% | 2% | |
| Season dates | 2026-02-01 to 2026-02-28 | 2026-09-12 to 2026-09-24 | 2026-09-12 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.