| 2251 ID · Unit 41 · Any Weapon | 2251 WA · Unit 336 · EA | 2611 WA · Unit 336 · EF, EM, EA | 2246 WA · Unit 154 · EA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 53% (2022) | |||
| Males / 100 females | ||||
| Hunters afield | 40 (2022) | |||
| Public land | 80% | 71% | 71% | 2% |
| Season dates | 2026-01-01 to 2026-01-31 | 2026-11-25 to 2026-12-06 | 2026-10-28 to 2026-11-08 | 2026-09-12 to 2026-09-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.